Engineered with highly responsive action and a calibrated shallow-water sink rate. Designed specifically to target visible, low-activity squid cruising near the surface without disrupting the water line.
Features
Delicate sensitivity + sharp dart action

Head that grips water: A generous area between the head and eyelets increases hydrodynamic resistance so you can clearly feel water pressure changes.

Water‑cutting sinker: A dedicated light‑eging sinker slices through the water to produce a sharp dart.
Specifications
| Model | Colour | Fabric | Body Colour | Size | Weight | Type | Sinking Speed | Needle |
| NAORY Range 1.5B | 001 Orange Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 002 Pink Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 012 Red Shrimp | Natural fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 015 Sardines | Natural fabric | Silver | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z017 Gunkan Green | Basic fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.8B | 001 Orange Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 002 Pink Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 012 Red Shrimp | Natural fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 015 Sardines | Natural fabric | Silver | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z017 Gunkan Green | Basic fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
Engineered with highly responsive action and a calibrated shallow-water sink rate. Designed specifically to target visible, low-activity squid cruising near the surface without disrupting the water line.
Features
Delicate sensitivity + sharp dart action

Head that grips water: A generous area between the head and eyelets increases hydrodynamic resistance so you can clearly feel water pressure changes.

Water‑cutting sinker: A dedicated light‑eging sinker slices through the water to produce a sharp dart.
Specifications
| Model | Colour | Fabric | Body Colour | Size | Weight | Type | Sinking Speed | Needle |
| NAORY Range 1.5B | 001 Orange Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 002 Pink Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 012 Red Shrimp | Natural fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 015 Sardines | Natural fabric | Silver | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z017 Gunkan Green | Basic fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.8B | 001 Orange Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 002 Pink Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 012 Red Shrimp | Natural fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 015 Sardines | Natural fabric | Silver | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z017 Gunkan Green | Basic fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |








