The Naory Range Deep is engineered specifically for targeting squid holding in deep water or fast-moving currents. While standard jigs drift out of the strike zone, this dedicated deep-range model features an optimized weight-to-size ratio that delivers a rapid sink rate without sacrificing its signature, lifelike action.
Thanks to its enhanced hydrodynamic stability, anglers gain superior depth control and exceptional line feel, even at the bottom of the water column. Whether you are battling fierce tidal flows or targeting big cephalopods in the deep trenches, the Naory Range Deep cuts through the water column effortlessly, making deep-water eging easier, more accurate, and incredibly productive.
Specifications
| Model | Colour | Fabric | Body Colour | Size | Weight | Type | Sinking Speed | Needle |
| NAORY Range 1.5B | 001 Orange Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 002 Pink Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 012 Red Shrimp | Natural fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 015 Sardines | Natural fabric | Silver | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z017 Gunkan Green | Basic fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.8B | 001 Orange Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 002 Pink Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 012 Red Shrimp | Natural fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 015 Sardines | Natural fabric | Silver | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z017 Gunkan Green | Basic fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
The Naory Range Deep is engineered specifically for targeting squid holding in deep water or fast-moving currents. While standard jigs drift out of the strike zone, this dedicated deep-range model features an optimized weight-to-size ratio that delivers a rapid sink rate without sacrificing its signature, lifelike action.
Thanks to its enhanced hydrodynamic stability, anglers gain superior depth control and exceptional line feel, even at the bottom of the water column. Whether you are battling fierce tidal flows or targeting big cephalopods in the deep trenches, the Naory Range Deep cuts through the water column effortlessly, making deep-water eging easier, more accurate, and incredibly productive.
Specifications
| Model | Colour | Fabric | Body Colour | Size | Weight | Type | Sinking Speed | Needle |
| NAORY Range 1.5B | 001 Orange Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 002 Pink Glow | Lame cloth | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 012 Red Shrimp | Natural fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | 015 Sardines | Natural fabric | Silver | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z017 Gunkan Green | Basic fabric | Red | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.5B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.5 | 3.8 g | Basic | Approx. 4.5 sec/m | 1‑stage needle |
| NAORY Range 1.8B | 001 Orange Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 002 Pink Glow | Lame cloth | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 007 All Orange Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 008 All Pink Glow | Basic fabric | Luminous | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 010 Golden Horse Mackerel | Natural fabric | Gold | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 012 Red Shrimp | Natural fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | 015 Sardines | Natural fabric | Silver | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z017 Gunkan Green | Basic fabric | Red | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z018 Keimura Teal | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |
| NAORY Range 1.8B | Z019 Keimura Niji | Basic fabric | Keimura | No. 1.8 | 6.0 g | Basic | Approx. 3.2 sec/m | 2‑stage needle |








