Now into its third generation, Daiwa’s TD BLACK is the largest range of light tackle rods developed specifically and solely for the Australian market, with 36 models catering to everything from King George Whiting through to XOS Swimbaiting. Locally relevant and regionally optimized, Daiwa’s TD BLACK rods represent Daiwa’s dedication to producing the most well-rounded Australian specific range of light tackle rods on the market.
A HVF Nanoplus blank equipped with X45X Full Shield technology produces lightweight, crisp and responsive actions that feel great in the hand. The high-modulus HVF graphite, combines with Nanoplus resin technology to reduce the overall weight of the rods. Outfitted with Fuji Alconite anti-tangle guides and Daiwa exclusive AIRSENSOR reel seats for optimum comfort and balance.
Features
X45X FULL SHIELD - X45X Full Shield Technology is 25% more efficient than standard X45 technology. With increased torsional stiffness, blanks armed with X45X resist blank twist during casting & jigging. This characteristic prevents the blank from losing stored energy during the cast, ensuring that every bit of force you put into your cast, is transferred through the blank and ultimately to your chosen lure.
AIR SENSOR REEL SEAT - Daiwa’s carbon fibre reel seat that’s minimal in weight, yet high in strength and sensitivity. Our ultimate high end, high performance reel seat.
HVF NANOPLUS - Through the use of nano resin control technology in the blank construction process, Nanoplus allows for increased graphite density to be achieved within a graphite rod blank.
V JOINT - Bias construction within the ferrule allows it to flex with the rod, eliminating the weak, unbending spot caused by ordinary ferrules. The result of this revolutionary technology is a multi-piece blank that matches the performance of one-piece blanks in flex, power and responsiveness.
Model | Action | Type | Length | Taper | Cast Weight | Recommended Line | Sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 TD BLACK BEOWULF 601XHFS | X-Heavy | Spin | 6'0"/183cm | Fast | 14-50g | 10-15kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK KING GEORGE 631MLFS | Med-Light | Spin | 6'3"/190cm | Fast | 9-38g | 3-6kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK CAP'N RISKY 641ULFS | Ultra-Light | Spin | 6'4"/193cm | Fast | 0.5-6g | 1-3kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK PINSTER 641LFS | Light | Spin | 6'4"/193cm | Fast | 1-8g | 1.5-4kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK MANGROVE MASHER 642MFS | Medium | Spin | 6'4"/193cm | Fast | 7-21g | 5-8kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SWAMP DONKEY 641HFS | Heavy | Spin | 6'4"/193cm | Fast | 10-30g | 6-12kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK ITCHY TWITCHY 6101LFS | Light | Spin | 6'10"/208cm | Fast | 1-8g | 1.5-4kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK ITCHY TWITCHY II 6102LFS | Light | Spin | 6'10"/208cm | Fast | 1-8g | 1.5-4kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK DRUNKNMONKEY 701ULFS | Ultra-Light | Spin | 7'0"/213cm | Fast | 0.5-6g | 1-3kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK DRUNKNMONKIES II 702ULFS | Ultra-Light | Spin | 7'0"/213cm | Fast | 0.5-6g | 1-3kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SCRATCHY 701LFS | Light | Spin | 7'0"/213cm | Fast | 1-8g | 1.5-4kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SCRATCHY II 702LFS | Light | Spin | 7'0"/213cm | Fast | 1-8g | 1.5-4kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK WILD WEASEL 701MLFS | Med-Light | Spin | 7'0"/213cm | Fast | 2-14g | 2-6kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK WICKED WEASEL 702MLFS | Med-Light | Spin | 7'0"/213cm | Fast | 2-14g | 2-6kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SHAKE'N'BAKE 701MXS | Medium | Spin | 7'0"/213cm | Fast | 10-30g | 5-10kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SHAKE'N'BAKE II 702MXS | Medium | Spin | 7'0"/213cm | Fast | 10-30g | 5-10kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK CHERABIN 701HXS | Heavy | Spin | 7'0"/213cm | Fast | 15-70g | 8-15kg | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK GRUB'N 722ULFS | Ultra-Light | Spin | 7'2"/218cm | Fast | 1-7g | 1.5-3kg | 2-Butt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK PADDLEFISH 742LXS | Light | Spin | 7'4"/224cm | Fast | 3.5-12g | 2-5kg | 2-Butt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK MACKA 742MFS | Medium | Spin | 7'4"/224cm | Fast | 7-21g | 5-8kg | 2-Butt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK HUMPHEAD 742MHFS | Med-Heavy | Spin | 7'4"/224cm | Fast | 10-30g | 5-10kg | 2-Butt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK NUGGET 742XHFS | X-Heavy | Spin | 7'4"/224cm | Fast | 14-50g | 10-15kg | 2-Butt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SUPERCASTA 762MHFS | Med-Heavy | Spin | 7'6"/229cm | Fast | 10-30g | 5-10kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SUGAPOP 782LFS | Light | Spin | 7'8"/234cm | Fast | 1-8g | 1.5-4kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK TANG 782LRS | Light | Spin | 7'8"/234cm | Reg | 5-25g | 2-5kg | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 TD BLACK SLUGGER 802MHFS | Med-Heavy |
It is our goal to ensure your shopping experience with Fishing Station is as easy and seamless as possible. All orders are double checked prior to packaging, to minimise errors as much as possible. Ineligible Items for Return
Line SpoolingAny line spooled on a reel sold by Fishing Station, that is to be returned, is subject to a $15 de-spooling fee (per reel). 30 Day Returns Policy (For Online Orders)
Returns Process
In-Store Returns
Incorrect / Damaged Items on ArrivalAny imperfections to orders received must be reported to us within 24 hours of delivery. If an incorrect item has been sent, please do not open any sealed packaging – any attempt to use the incorrect item will be deemed to be acceptance of the item by the buyer. Please follow these instructions:
We will replace items that are damaged in transit by the carrier, or incorrectly shipped due to fulfilment errors on our side. Please contact us and we will arrange the return and replacement. Warranty Claims / Faulty ItemsIt is the policy of Fishing Station that all warranty and faulty item claims come back to our shop first for inspection by our staff. Should the item need to be sent back to the manufacturer, the buyer will be notified and kept up to date with its repair progress.
Australian Consumer Law GuaranteesAll products come with guarantees that cannot be excluded under the Australian Consumer Law. This entitles buyer’s to:
Description
Now into its third generation, Daiwa’s TD BLACK is the largest range of light tackle rods developed specifically and solely for the Australian market, with 36 models catering to everything from King George Whiting through to XOS Swimbaiting. Locally relevant and regionally optimized, Daiwa’s TD BLACK rods represent Daiwa’s dedication to producing the most well-rounded Australian specific range of light tackle rods on the market. A HVF Nanoplus blank equipped with X45X Full Shield technology produces lightweight, crisp and responsive actions that feel great in the hand. The high-modulus HVF graphite, combines with Nanoplus resin technology to reduce the overall weight of the rods. Outfitted with Fuji Alconite anti-tangle guides and Daiwa exclusive AIRSENSOR reel seats for optimum comfort and balance.
FeaturesX45X FULL SHIELD - X45X Full Shield Technology is 25% more efficient than standard X45 technology. With increased torsional stiffness, blanks armed with X45X resist blank twist during casting & jigging. This characteristic prevents the blank from losing stored energy during the cast, ensuring that every bit of force you put into your cast, is transferred through the blank and ultimately to your chosen lure. AIR SENSOR REEL SEAT - Daiwa’s carbon fibre reel seat that’s minimal in weight, yet high in strength and sensitivity. Our ultimate high end, high performance reel seat. HVF NANOPLUS - Through the use of nano resin control technology in the blank construction process, Nanoplus allows for increased graphite density to be achieved within a graphite rod blank. V JOINT - Bias construction within the ferrule allows it to flex with the rod, eliminating the weak, unbending spot caused by ordinary ferrules. The result of this revolutionary technology is a multi-piece blank that matches the performance of one-piece blanks in flex, power and responsiveness.
Product Specs
|