General Purpose Tip
Anti-tangle due to the sloped frame. This tip is suitable for spin and casting rods.
Frame Material: Stainless
Frame Colour: Frosted Silver White
Ring Material: Alconite
Ring Type: LH
Specifications
| Size | L | L1 | H | O/D |
| mm | mm | mm | mm | |
| 8/2.0 | 29.5 | 7.5 | 11.5 | $2 |
| 8/2.2 | 29.5 | 7.5 | 11.5 | $2 |
| 8/2.4 | 29.5 | 7.5 | 11.5 | $3 |
| 8/2.6 | 32 | 8 | 11.5 | $3 |
| 8/2.8 | 32 | 8 | 11.5 | $3 |
| 8/3.0 | 32 | 8 | 11.5 | $3 |
| 8/3.2 | 36.5 | 8.5 | 11.5 | 3.53 |
| 8/3.6 | 36.5 | 8.5 | 11.5 | 3.97 |
| 10/2.4 | 31.5 | 9.5 | 13.3 | 2.68 |
| 10/2.6 | 34 | 9.5 | 13.3 | 2.91 |
| 10/2.8 | 34 | 9.5 | 13.3 | 3.11 |
| 10/3.0 | 34 | 9.5 | 13.3 | 3.33 |
| 10/3.2 | 37 | 9.5 | 13.3 | 3.53 |
| 10/3.6 | 37 | 9.5 | 13.3 | 3.97 |
| 10/4.0 | 37 | 9.5 | 13.3 | 4.6 |
| 12/2.6 | 34.5 | 9.5 | 14 | 2.91 |
| 12/2.8 | 34.5 | 9.5 | 14 | 3.11 |
| 12/3.0 | 38 | 10 | 14 | 3.33 |
| 12/3.2 | 38 | 10 | 14 | 3.53 |
| 12/3.6 | 38 | 10 | 14 | 3.97 |
| 12/4.0 | 38 | 10 | 14 | 4.6 |
| 12/4.5 | 38 | 10 | 15 | 5.1 |
Product Description
General Purpose Tip
Anti-tangle due to the sloped frame. This tip is suitable for spin and casting rods.
Frame Material: Stainless
Frame Colour: Frosted Silver White
Ring Material: Alconite
Ring Type: LH
Specifications
| Size | L | L1 | H | O/D |
| mm | mm | mm | mm | |
| 8/2.0 | 29.5 | 7.5 | 11.5 | $2 |
| 8/2.2 | 29.5 | 7.5 | 11.5 | $2 |
| 8/2.4 | 29.5 | 7.5 | 11.5 | $3 |
| 8/2.6 | 32 | 8 | 11.5 | $3 |
| 8/2.8 | 32 | 8 | 11.5 | $3 |
| 8/3.0 | 32 | 8 | 11.5 | $3 |
| 8/3.2 | 36.5 | 8.5 | 11.5 | 3.53 |
| 8/3.6 | 36.5 | 8.5 | 11.5 | 3.97 |
| 10/2.4 | 31.5 | 9.5 | 13.3 | 2.68 |
| 10/2.6 | 34 | 9.5 | 13.3 | 2.91 |
| 10/2.8 | 34 | 9.5 | 13.3 | 3.11 |
| 10/3.0 | 34 | 9.5 | 13.3 | 3.33 |
| 10/3.2 | 37 | 9.5 | 13.3 | 3.53 |
| 10/3.6 | 37 | 9.5 | 13.3 | 3.97 |
| 10/4.0 | 37 | 9.5 | 13.3 | 4.6 |
| 12/2.6 | 34.5 | 9.5 | 14 | 2.91 |
| 12/2.8 | 34.5 | 9.5 | 14 | 3.11 |
| 12/3.0 | 38 | 10 | 14 | 3.33 |
| 12/3.2 | 38 | 10 | 14 | 3.53 |
| 12/3.6 | 38 | 10 | 14 | 3.97 |
| 12/4.0 | 38 | 10 | 14 | 4.6 |
| 12/4.5 | 38 | 10 | 15 | 5.1 |

